The CFS Chief Officer has declared the Fire Danger Season dates for 2023/2024 for all fire ban districts in South Australia.
Restrictions on fires under the Fire and Emergency Services Act 2005 will apply throughout South Australia from the dates listed below:
FIRE BAN DISTRICT | START DATE | FINISH DATE |
Adelaide Metropolitan | 15 November 2023 | 30 April 2024 |
Mount Lofty Ranges | 15 November 2023 | 30 April 2024 |
Kangaroo Island | 15 November 2023 | 30 April 2024 |
Murraylands | 1 November 2023 | 15 April 2024 |
Upper South East | 15 November 2023 | 15 April 2024 |
Lower South East | 22 November 2023 | 30 April 2024 |
Riverland | 1 November 2023 | 15 April 2024 |
Lower Eyre Peninsula | 15 November 2023 | 15 April 2024 |
Mid North | 1 November 2023 | 30 April 2024 |
North East Pastoral | 16 October 2023 | 31 March 2024 |
North West Pastoral | 16 October 2023 | 31 March 2024 |
West Coast | 16 October 2023 | 15 April 2024 |
Yorke Peninsula | 1 November 2023 | 30 April 2024 |
Flinders | 16 October 2023 | 15 April 2024 |
Eastern Eyre Peninsula | 1 November 2023 | 15 April 2024 |
Article continues after this ad
Advertisement
Find out what you can and can’t do during the Fire Danger Season, for more contact the Information Hotline on 1800 362 361.